Physical | Dimensions | Height 99mm, Width 60mm, Depth 170mm |
Weight | 165 gr, without cable |
Cable | Straight 1.5 m |
Case Material | PC+TPU |
Indicator | Beeper, LED |
Communication | Interface Supported | USB Keyboard, USB virtual COM, RS232 (optional) |
Performance
| Operating Mode | Hand-held, Auto-detection |
Programming Method | Manual (reading special barcode) |
Input Voltage | USB 5 ±0.25VDC |
Current | Standby: 10mA Scanning: 190mA |
Sensor | Area Image (640 x 480 pixel array 256 grey levels) |
Scanning Angle | ±70°, ±65°, ±360° (skew, pitch, roll) |
Print Contrast | 30% minimum reflective difference |
Light Source | Illumination: 6500K white LED Aiming LED (617nm ±10nm) |
Decoding Depth Min Barcode width | 5mil Code 128 15-79mm 10mil QR Code 7-83mm 13mil EAN 13 35-225mm 20mil Code 128 15-172mm 50mil Code 128 80-520mm |
Data Capture | Decoding Capability 1D | UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat |
Decoding Capability 2D | PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code, MicroQR Code |
Environmental
| Temperature | Operating -5° to +65°C Storage -20° to +70°C |
Humidity | 5% to 90% (non-condensing) |
Safety | EMC: EN55022, EN55024 Electrical Safety: EN62471 RF Immunity: IEC61000-4 -3, 10V/m Drop resistance: Multiple Drop 2m Protection: IP52 |