Acquisizione dati e soluzioni di identificazione automatica
Physical | Dimensions | Height 76mm, Width 67mm, Depth 168mm | |
Weight | 120 gr, without cable | ||
Cable | Removable Straight 2.0 m | ||
Connector Type | RJ-45 phone jack connector | ||
Case Material | ABS | ||
Indicator | Beeper, LED | ||
Communication | Interface Supported | USB Keyboard, USB virtual COM, RS-232 (optional) | |
Performance | Operating Mode | Hand-held, Auto-detection | |
Programming Method | Manual (reading special barcode) | ||
Firmware Upgrade | Supported | ||
Input Voltage | USB 5 ±0.25VDC | ||
Current | Standby: 30mA Scanning: 170mA | ||
Light Source | 645-660nm laser diode | ||
Scanning Angle | ±60°, ±65°, ±42° (skew, pitch, roll) | ||
Print Contrast | 25% minimum reflective difference | ||
Decoding Depth | 3 mil 27mm –65mm | ||
Data Capture | Decoding Capability 1D | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5(Discrete 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, China Finance, Telepen, GS1 DataBar (formerly RSS) variants | |
Environmental | Temperature | Operating 0° to 50°C | |
Humidity | 5% to 95% (non-condensing) | ||
Safety |
|